Resources
Mortgage Rates in Massachusetts
Fixed Rate Mortgages
| Program | Term | Interest Rate | Points | APR* | Monthly Payments per $1,000 |
|---|---|---|---|---|---|
| 10-Year Fixed | 10 years | 6.000% | 0 | 6.521% | $11.10 |
| 15-Year Fixed | 15 years | 6.250% | 0 | 6.623% | $8.57 |
| 20-Year Fixed | 20 years | 6.500% | 0 | 6.802% | $7.46 |
| 30-Year Fixed | 30 years | 6.750% | 0 | 6.984% | $6.49 |
Adjustable Rate Mortgages - Owner Occupied
| Program | Term | Interest Rate | Points | APR* | Monthly Payments Per $1,000 Borrowed | |
|---|---|---|---|---|---|---|
| 5/1 ARM | 30 years | 6.125% | 0 | 7.172% | Months 1 to 60 | $6.08 |
| Months 61 to 359 | $6.89 | |||||
| Month 360 | $6.87 | |||||
| 7/1 ARM | 30 years | 6.500% | 0 | 7.205% | Months 1 to 84 | $6.32 |
| Months 85 to 359 | $6.88 | |||||
| Month 360 | $6.87 | |||||
| 10/1 ARM | 30 years | 6.625% | 0 | 7.145% | Months 1 to 120 | $6.40 |
| Months 121 to 359 | $6.85 | |||||
| Month 360 | $6.85 | |||||
Click here for the Adjustable Rate Mortgage Loan Program Disclosure.
Click here for the Adjustable Rate Mortgage Construction Loan Program Disclosure.