Resources
CD and IRA Rates
| Term | Interest Rate | APY* |
|---|---|---|
| 12 months | 3.30% | 3.35% |
| 18 months | 3.30% | 3.35% |
| 2 years | 3.30% | 3.35% |
| 30 months | 3.45% | 3.50% |
| 3 years | 3.45% | 3.50% |
| 5 years | 3.45% | 3.50% |
IRA Rates
| Term | Interest Rate | APY* |
|---|---|---|
| 91 Days** | 3.25% | 3.25% |
| 6 months | 3.20% | 3.25% |
| 12 months | 3.30% | 3.35% |
| 18 months | 3.30% | 3.35% |
| 2 years | 3.30% | 3.35% |
| 30 months | 3.45% | 3.50% |
| 3 years | 3.45% | 3.50% |
| 4 years | 3.45% | 3.50% |
| 5 years | 3.45% | 3.50% |
**Simple interest.