Resources
Mortgage Rates in Massachusetts
Fixed Rate Mortgages
| Program | Term | Interest Rate | Points | APR* | Monthly Payments per $1,000 |
|---|---|---|---|---|---|
| 10-Year Fixed | 10 years | 5.750% | 0 | 6.267% | $10.97 |
| 15-Year Fixed | 15 years | 6.000% | 0 | 6.369% | $8.44 |
| 20-Year Fixed | 20 years | 6.250% | 0 | 6.547% | $7.31 |
| 30-Year Fixed | 30 years | 6.500% | 0 | 6.729% | $6.32 |
Adjustable Rate Mortgages - Owner Occupied
| Program | Term | Interest Rate | Points | APR* | Monthly Payments Per $1,000 Borrowed | |
|---|---|---|---|---|---|---|
| 5/1 ARM | 30 years | 5.875% | 0 | 6.923% | Months 1 to 60 | $5.92 |
| Months 61 to 359 | $6.72 | |||||
| Month 360 | $6.76 | |||||
| 7/1 ARM | 30 years | 6.250% | 0 | 6.955% | Months 1 to 84 | $6.16 |
| Months 85 to 359 | $6.71 | |||||
| Month 360 | $6.70 | |||||
| 10/1 ARM | 30 years | 6.375% | 0 | 6.894% | Months 1 to 120 | $6.24 |
| Months 121 to 359 | $6.68 | |||||
| Month 360 | $6.66 | |||||
Click here for the Adjustable Rate Mortgage Loan Program Disclosure.
Click here for the Adjustable Rate Mortgage Construction Loan Program Disclosure.