Effective October 1, 2025
Business Checking Accounts
| Village Business Checking | Fee |
|---|---|
| Monthly Maintenance Fee | None |
| 100 free processed checks - each additional check | $0.50 |
| 100 free deposited items - each additional item | $0.08 |
| Cash Management Checking | Amount |
|---|---|
| Monthly Service Charge | $25.00 |
| Village Cash Management Checking | Amount |
|---|---|
| Monthly Maintenance Fee | None |
| Check Writing - each check processed | $0.25 |
| Deposited Items - each item deposited (remotely or at branch) | $0.25 |
| ACH - per item originated | $0.25 |
| Business Analysis Account | Fee |
|---|---|
| Monthly Maintenance Fee* | $15.00 |
| Check Writing: each check processed* | $0.18 |
| Deposited Items: each item deposited* | $0.08 |
Business Fee Schedule
| Charges | Amount |
|---|---|
| Insufficient Funds | $30.00 |
| Returned Deposited Item | $6.00 |
| Stop Payment Fee | $25.00 |
| Check Printing Charge - (Fee depends on style of check requested) | Varies |
| Account Research Fee (per hour) | $30.00 |
| Verification of Mortgage | $25.00 |
| Money Order - Bank Customer | 1 Free |
| Additional Money Orders | $3.00 |
| Treasurer's Check - Bank Customer | 1 Free |
| Additional Treasurer's Checks | $5.00 |
| Coupon Fee (per envelope) | $10.00 |
| Lost Passbook Fee | $5.00 |
| Replacement ATM/Debit Card | $10.00 |
| Expedited Delivery of ATM/Debit Card | Varies |
| Preparation of Subordination Agreement | $250.00 |
| RMV Release | $25.00 |
| Loan Modification (.125% of current unpaid principal balance, not to exceed $1500) | Varies |
| Levy Fee | $100.00 |
| Notary Fee (customers only) | No Charge |
| Foreign Currency Shipment Fee | $20.00 |
| Foreign Check Shipment Fee | $12.00 |
| Monthly Dormancy Fee - (Account balance less than $25.00 – inactive for six (6) months) | $5.00 |
| Escheatment Fee (MA Abandoned Property) | $50.00 |
| Paper Statement Fee | $2.00 |
| Bill Payment - Overnight Check | $12.95 |
| Bill Payment - Same Day Payment | $9.95 |
| Wire Transfers - Incoming | No Charge |
| Wire Transfers - Outgoing - Domestic | $20.00 |
| Wire Transfers - Outgoing - International | $40.00 |
| Cash Management Services | Fee |
|---|---|
| Domestic Wire | $10.00 |
| International Wire | $20.00 |
| Business Bill Pay | $20.00 |
| Business Bill Pay Insufficient/Funds Fee | $30.00 |
| Business Bill Pay Stop Payment Fee | $25.00 |
| Positive Pay | $100.00 |
| Scanner Lease Fee (per scanner) | $25.00 |
Safe Deposit Boxes
| Item | Fee |
|---|---|
| 2" x 5" | $40.00/year |
| 3" x 5" | $50.00/year |
| 5" x 5" | $70.00/year |
| 3" x 10" | $85.00/year |
| 5" x 10" | $120.00/year |
| 10" x 10" | $225.00/year |
| Safe Deposit Box Drilling | $250.00 |
| Replace Lost Key | $15.00 |
| Safe Deposit Box Late Fee | $10.00 |