Resources
Mortgage Rates

Fixed Rate Mortgages
Program | Term | Interest Rate | Points | APR* | Monthly Payments per $1,000 |
---|---|---|---|---|---|
10-Year Fixed | 10 years | 5.750% | 0 | 6.258% | $10.98 |
15-Year Fixed | 15 years | 6.000% | 0 | 6.363% | $8.44 |
20-Year Fixed | 20 years | 6.250% | 0 | 6.543% | $7.31 |
30-Year Fixed | 30 years | 6.500% | 0 | 6.726% | $6.32 |
Adjustable Rate Mortgages - Owner Occupied
Program | Term | Interest Rate | Points | APR* | Monthly Payments Per $1,000 Borrowed | |
---|---|---|---|---|---|---|
5/1 ARM | 30 years | 6.000% | 0 | 6.597% | Months 1 to 60 | $6.00 |
Months 61 to 359 | $6.36 | |||||
Month 360 | $6.34 | |||||
7/1 ARM | 30 years | 6.375% | 0 | 6.719% | Months 1 to 84 | $6.24 |
Months 85 to 359 | $6.38 | |||||
Month 360 | $6.36 | |||||
10/1 ARM | 30 years | 6.500% | 0 | 6.767% | Months 1 to 120 | $6.32 |
Months 121 to 359 | $6.38 | |||||
Month 360 | $6.38 |
Click here for the Adjustable Rate Mortgage Loan Program Disclosure.
Click here for the Adjustable Rate Mortgage Construction Loan Program Disclosure.