Resources
Mortgage Rates
Fixed Rate Mortgages
| Program | Term | Interest Rate | Points | APR* | Monthly Payments per $1,000 |
|---|---|---|---|---|---|
| 10-Year Fixed | 10 years | 5.500% | 0 | 6.012% | $10.85 |
| 15-Year Fixed | 15 years | 5.750% | 0 | 6.114% | $8.30 |
| 20-Year Fixed | 20 years | 6.000% | 0 | 6.293% | $7.16 |
| 30-Year Fixed | 30 years | 6.250% | 0 | 6.475% | $6.16 |
Adjustable Rate Mortgages - Owner Occupied
| Program | Term | Interest Rate | Points | APR* | Monthly Payments Per $1,000 Borrowed | |
|---|---|---|---|---|---|---|
| 5/1 ARM | 30 years | 5.750% | 0 | 6.500% | Months 1 to 60 | $5.84 |
| Months 61 to 359 | $6.34 | |||||
| Month 360 | $6.36 | |||||
| 7/1 ARM | 30 years | 6.125% | 0 | 6.591% | Months 1 to 84 | $6.08 |
| Months 85 to 359 | $6.35 | |||||
| Month 360 | $6.37 | |||||
| 10/1 ARM | 30 years | 6.250% | 0 | 6.602% | Months 1 to 120 | $6.16 |
| Months 121 to 359 | $6.34 | |||||
| Month 360 | $6.37 | |||||
Click here for the Adjustable Rate Mortgage Loan Program Disclosure.
Click here for the Adjustable Rate Mortgage Construction Loan Program Disclosure.