Resources
Rates

Fixed Rate Mortgages
Program | Term | Interest Rate | Points | APR* | Monthly Payments per $1,000 |
---|---|---|---|---|---|
10-Year Fixed | 10 years | 6.000% | 0 | 6.513% | $11.10 |
15-Year Fixed | 15 years | 6.250% | 0 | 6.617% | $8.57 |
20-Year Fixed | 20 years | 6.500% | 0 | 6.797% | $7.46 |
30-Year Fixed | 30 years | 6.750% | 0 | 6.980% | $6.49 |
Adjustable Rate Mortgages - Owner Occupied
Program | Term | Interest Rate | Points | APR* | Monthly Payments Per $1,000 Borrowed | |
---|---|---|---|---|---|---|
5/1 ARM | 30 years | 6.250% | 0 | 6.774% | Months 1 to 60 | $6.16 |
Months 61 to 359 | $6.44 | |||||
Month 360 | $6.42 | |||||
7/1 ARM | 30 years | 6.625% | 0 | 6.913% | Months 1 to 84 | $6.40 |
Months 85 to 359 | $6.47 | |||||
Month 360 | $6.49 | |||||
10/1 ARM | 30 years | 6.750% | 0 | 6.980% | Months 1 to 120 | $6.49 |
Months 121 to 359 | $6.46 | |||||
Month 360 | $6.46 |
Click here for the Adjustable Rate Mortgage Loan Program Disclosure.
Click here for the Adjustable Rate Mortgage Construction Loan Program Disclosure.