Checking & Savings Rates
Rewarding rates.
Make checking and savings more affordable, and more rewarding.
Checking and Savings Rates
Account | Interest Rate | APY* | Minimum Balance to Obtain APY |
Village Savings Account | 0.05% | 0.05% | $0 |
Compass Savings Account | 0.05% | 0.05% | $0 |
Passbook Savings | 0.05% | 0.05% | $0 |
Basic Banking Statement Savings | 0.05% | 0.05% | $0 |
Village Interest Checking | 0.03% | 0.03% | $0 |
Village Money Market Account | |||
$0 to $24,999.99 | 0.05% | 0.05% | $0 |
$25,000 to $74,999.99 | 0.10% | 0.10% | $25,000 |
$75,000 to $149,999.99 | 0.15% | 0.15% | $75,000 |
$150,000 to $499,999.99 | 0.20% | 0.20% | $150,000 |
$500,000 and Up | 0.30% | 0.30% | $500,000 |
Village Business Money Market Account | |||
$0 to $24,999.99 | 0.05% | 0.05% | $0 |
$25,000 to $74,999.99 | 0.10% | 0.10% | $25,000 |
$75,000 to $149,999.99 | 0.10% | 0.10% | $75,000 |
$150,000 to $499,999.99 | 0.10% | 0.10% | $150,000 |
$500,000 and Up | 0.10% | 0.10% | $500,000 |
*Annual Percentage Yield (APY) effective May 18, 2022. Rate may change after account is opened. Yield assumes rolling over of account and assumes funds remain on deposit for one year. Minimum deposit to open account is $20. A penalty may be assessed for early withdrawals. Fees may reduce earnings. Accounts are subject to approval. | |||
Let's Get Started
For more information or answers to any questions, please visit our Customer Care Center, use our Contact Form, or call us at (617) 969-4300.